Rain from Friday Night/Saturday Morning 9-20 & 9-21
NATIONAL WEATHER SERVICE GRAND FORKS ND
146 PM CDT SAT SEP 21 2019
...PRECIPITATION ACCUMULATION REPORTS OVER THE PAST 24 HOURS...
LOCATION AMOUNT TIME/DATE PROVIDER
NORTHWOOD 8.73 IN 1005 AM 09/21 PUBLIC
NORRIS CAMP MN 7.10 IN 0900 AM 09/21 COOP
3 NW BINFORD 7.00 IN 0905 AM 09/21 PUBLIC
10 W FAUNCE 6.75 IN 1130 AM 09/21 MESONET
2 ESE GRAND FORKS 6.37 IN 0334 AM 09/21 PUBLIC
BATHGATE 6.35 IN 0102 PM 09/21 PUBLIC
ROSEAU MN 0.4 ENE 5.98 IN 0700 AM 09/21 COCORAHS
BAUDETTE 5.70 IN 1151 AM 09/21 PUBLIC
1 NNE BADGER 5.60 IN 1232 PM 09/21 PUBLIC
GRAND FORKS ND 7 SW 5.52 IN 1246 PM 09/21 CWOP
CLEMENSTON MN 5.51 IN 1200 PM 09/21 HADS
ROSEAU 5.42 IN 0800 AM 09/21 COCORAHS
1 WSW GRAND FORKS 5.32 IN 0100 PM 09/21 OFFICIAL NWS OBS
ROSEAU MN 5.24 IN 1145 AM 09/21 HADS
GRAND FORKS ND 2.5 SE 5.05 IN 0700 AM 09/21 COCORAHS
9 SSW GATZKE 5.03 IN 1120 AM 09/21 MESONET
CROOKSTON 5.00 IN 0900 AM 09/21 PUBLIC
THIEF RIVER FALLS 5.00 IN 0830 AM 09/21 PUBLIC
1 WSW CARIBOU 4.99 IN 0100 AM 09/21 MESONET
3 SSE GRAND FORKS 4.90 IN 0900 AM 09/21 COCORAHS
GRAND FORKS ND 3.4 SSE 4.90 IN 0700 AM 09/21 COCORAHS
2 S ROSEAU 4.90 IN 0430 PM 09/20 PUBLIC
2 E LOGAN CENTER 4.79 IN 1232 PM 09/21 MESONET
1 W GRAND FORKS 4.73 IN 0100 AM 09/21 OFFICIAL NWS OBS
4 NE FOX 4.70 IN 1232 PM 09/21 MESONET
4 SW HUMBOLDT 4.55 IN 1232 PM 09/21 MESONET
1 E WARROAD 4.55 IN 1230 PM 09/21 MESONET
6 N WILLIAMS 4.49 IN 1232 PM 09/21 MESONET
BAUDETTE MN 12 S 4.43 IN 1200 PM 09/21 HADS
5 WNW GRAND FORKS 4.39 IN 1253 PM 09/21 ASOS
3 S GRAND FORKS 4.30 IN 1232 PM 09/21 MESONET
4 SSW GALESBURG 4.13 IN 1232 PM 09/21 MESONET
1 NW GRAND FORKS AFB 4.12 IN 1244 PM 09/21 ASOS
LARIMORE ND 4.9 SSE 4.10 IN 0700 AM 09/21 COCORAHS
GRAND FORKS ND 3.7 SSE 4.07 IN 0700 AM 09/21 COCORAHS
4 NW CRYSTAL 4.03 IN 1232 PM 09/21 MESONET
WARROAD MN 4.03 IN 0130 AM 09/21 HADS
6 E HOLT 3.98 IN 1145 AM 09/21 MESONET
NORTHCOTE MN 2 ENE 3.94 IN 1100 AM 09/21 HADS
ANETA 3.90 IN 1050 PM 09/20 PUBLIC
2 N MADDOCK 3.87 IN 1232 PM 09/21 MESONET
2 ENE BACKOO 3.76 IN 1232 PM 09/21 MESONET
3 E KELSO 3.74 IN 1232 PM 09/21 MESONET
FLORIAN MN 1 S 3.73 IN 1200 PM 09/21 HADS
BAUDETTE MN 3 S 3.63 IN 1206 PM 09/21 RAWS
GRAND FORKS AFB 3.63 IN 0100 AM 09/21 OTHER FEDERAL
3 S GRAND FORKS 3.59 IN 1200 AM 09/21 MESONET
3 NE NORTHWOOD 3.59 IN 1232 PM 09/21 MESONET
2 NNW WANNASKA 3.59 IN 1232 PM 09/21 MESONET
5 WNW SAINT HILAIRE 3.58 IN 0730 AM 09/21 COCORAHS
SHARON ND 7.9 ENE 3.53 IN 0700 AM 09/21 COCORAHS
5 NE VIKING 3.50 IN 1000 AM 09/21 PUBLIC
4 N TABOR 3.38 IN 1232 PM 09/21 MESONET
2 NNW WANNASKA 3.37 IN 1200 AM 09/21 MESONET
2 W ELDRED 3.31 IN 1232 PM 09/21 MESONET
2 ENE BACKOO 3.22 IN 1200 AM 09/21 MESONET
HALLOCK MN 3.10 IN 1145 AM 09/21 HADS
6 SW LEO 2.99 IN 1232 PM 09/21 MESONET
CROOKSTON MN 0.6 ENE 2.94 IN 0630 AM 09/21 COCORAHS
KARLSTAD MN 0.2 SSW 2.88 IN 0800 AM 09/21 COCORAHS
LAKE BRONSON MN 2.69 IN 1115 AM 09/21 HADS
ALVARADO MN 1 N 2.56 IN 1145 AM 09/21 COOP
4 E LEEDS 2.53 IN 1232 PM 09/21 MESONET
HATTON ND 9.1 WSW 2.45 IN 0600 AM 09/21 COCORAHS
3 WSW MAVIE 2.41 IN 1232 PM 09/21 MESONET
HOPE ND 5.4 WNW 2.40 IN 0700 AM 09/21 COCORAHS
5 NW PROSPER 2.24 IN 1232 PM 09/21 MESONET
GRANDIN ND 7.1 ENE 2.19 IN 0700 AM 09/21 COCORAHS
2 E MAYVILLE 2.13 IN 1232 PM 09/21 MESONET
1 NE STEPHEN 2.07 IN 1232 PM 09/21 MESONET
GRAFTON ND 6.8 N 2.05 IN 0800 AM 09/21 COCORAHS
3 W COOPERSTOWN 2.04 IN 1232 PM 09/21 MESONET
COLGATE 2.00 IN 0700 AM 09/21 COOP
5 W GRAND FORKS 1.39 IN 1053 PM 09/20 ASOS
2 SSW CASSELTON 1.35 IN 0800 AM 09/21 CO-OP OBSERVER
DEVILS LAKE ND AIRPORT 1.24 IN 1256 PM 09/21 AWOS