NDSU and UND earn top spots in Missouri Valley Football Conference teams
FARGO (KVRR) – We are into the midst of the FCS playoffs, which means all-conference teams are coming out. For the Missouri Valley Football Conference, both North Dakota State and North Dakota had players earn top spots for the league.
NDSU’s Tim Polasek was named the MVFC Coach of the Year after leading to a perfect regular season and the number one seed in the postseason.
1st Team:
QB – Beau Brungard (Jr.) | Youngstown State
RB – Barika Kpeenu (Sr.) | North Dakota State
RB – L.J. Phillips Jr. (So.) | South Dakota
FB – Truman Werremeyer (Sr.) | North Dakota State
TE – Greyton Gannon (Jr.) | South Dakota State
WR – Bryce Lance (Sr.) | North Dakota State
WR – Daniel Sobkowicz (Sr.) | Illinois State
WR – Max Tomczak (Sr.) | Youngstown State
OL – Seth Anderson (5th) | North Dakota
OL – Quinten Christensen (Jr.) | South Dakota State
OL – Griffin Empey (So.) | North Dakota State
OL – Trent Fraley (Jr.) | North Dakota State
OL – Beau Johnson (So.) | North Dakota State
OL – Jake Pope (Sr.) | Illinois State
DL – Kobe Clayborne (Sr.) | South Dakota State
DL – Lance Rucker (Jr.) | North Dakota
DL – Mike Wells (Jr.) | Youngstown State
DL – Keenan Wilson (So.) | North Dakota State
LB – Logan Kopp (Sr.) | North Dakota State
LB – Malachi McNeal (Sr.) | North Dakota
LB – Tye Niekamp (Jr.) | Illinois State
LB – Tucker Langenberg (Sr.) | Northern Iowa
DB – Antonio Bluiett (Jr.) | North Dakota
DB – Kimal Clark (Sr.) | Indiana State
DB – Jeremiah McClendon | Southern Illinois
DB – Mikey Munn (So.) | South Dakota
DB – Shadwell Nkuba II (Sr.) | Illinois State
PK – Eli Ozick (So.) | North Dakota State
P – Max Pelham (Sr.) | South Dakota State
RS – Ky Wilson (Jr.) | Youngstown State
LS – Caleb Bowers (Jr.) | North Dakota State
AP – Rashad Rochelle (Sr.) | Indiana State
2nd Team:
QB – Cole Payton (Sr.) | North Dakota State
RB – Sawyer Seidl (So.) | North Dakota
RB – Wenkers Wright (Sr.) | Illinois State
FB – Scotty Presson Jr. (Sr.) | Illinois State
TE – Carson Williams (Sr.) | North Dakota State
WR – Larenzo Fenner (So.) | South Dakota
WR – B.J. Fleming (Jr.) | North Dakota
WR – Rashad Rochelle (Sr.) | Indiana State
OL – Liam Becher (Jr.) | North Dakota
OL – Almarion Crim (Sr.) | South Dakota
OL – Noah Fenske (Sr.) | Southern Illinois
OL – Desmeal Leigh (Jr.) | Youngstown State
OL – Landon Woodard (Sr.) | Illinois State
DL – Toby Anene (Jr.) | North Dakota State
DL – Caden Crawford (Jr.) | South Dakota
DL – Owen Ostroski (Sr.) | Northern Iowa
DL – Kaden Vig (So.) | North Dakota
LB – Ryan Crandall (Sr.) | Northern Iowa
LB – Colin Bohanek (Sr.) | Southern Illinois
LB – Cullen McShane (Jr.) | South Dakota State
LB – Donovan Woolen (So.) | North Dakota State
DB – Lashavion Brown (Jr.) | Illinois State
DB – Jailen Duffie (So.) | North Dakota State
DB – Darius Givance (Jr.) | North Dakota State
DB – Jalen Lee (Jr.) | South Dakota State
DB – DeJuan Lewis (Sr.) | South Dakota
PK – Paul Geelen (Sr.) | Southern Illinois
P – Brendon Kilpatrick (Sr.) | Youngstown State
RS – Jackson Williams (So.) | North Dakota State
LS – Dylan Calabrese (Sr.) | Illinois State
AP – L.J. Phillips Jr. (Sr.) | Illinois State
Honorable Mention:
North Dakota State: DL Jaxon Duttenhefer, LB Nathaniel Staehling, P Aaron Bickerton
North Dakota: FB Mason South, DB Zach Lewis, DB Jonnie Wiltshire



