UND Adds 27 to Roster on Signing Day
Head coach Bubba Schweigert announced 28 new additions to his North Dakota football roster on National Signing Day. Twenty-one of those players signed National Letters of Intent on Wednesday, while the remaining seven were guaranteed a roster spot for fall camp and committed to playing collegiately for UND.
More coverage:
- Watch the UND Insider Weekly: Signing Day Live Special
- Head coach Bubba Schweigert’s press conference with media
2015 University of North Dakota Football Recruiting Class
| National Letters of Intent | |||||
| Name | Pos. | Ht. | Wt. | Hometown/Previous School | |
| Mason Bennett | DL | 6-4 | 230 | Winnipeg, Manitoba/Vincent Massey HS | Highlights |
| Carter Blackwell | WR | 6-3 | 170 | Dickinson, N.D./Dickinson HS | Highlights |
| Bryce Blair | OL | 6-5 | 240 | Greenwood Village, Colo./Cherry Creek HS | Highlights |
| Tyus Carter | DB | 5-11 | 180 | Greenwood Village, Colo./Cherry Creek HS | Highlights |
| TIm Dulin | WR | 6-3 | 185 | Livonia, Mich./Churchill HS | Highlights |
| Carl Engwall | DL | 6-4 | 235 | Lakeville, Minn./Lakeville North HS | Highlights |
| Elijah Grady | OL | 6-5 | 295 | Newtown, N.D./Newtown HS | Highlights |
| Steve Greer | DL | 6-2 | 280 | Ballwin, Mo./Parkway South HS | Highlights |
| Troy Hansen | LB | 6-4 | 210 | Edmonton, Alberta/Canada Prep Academy | Highlights |
| Brad Heidlebaugh | QB | 6-5 | 200 | Rugby, N.D./Rugby HS | Highlights |
| Robert Hilton | DB | 6-3 | 180 | Moreno Valley, Calif./Rancho Verde HS | Highlights |
| Jade Lawrence | LB | 6-0 | 195 | Moorhead, Minn./Moorhead HS | Highlights |
| Justus Merz | OL | 6-6 | 270 | Eudora, Kan./Eudora HS | Highlights |
| Brady Oliveira | RB | 5-10 | 220 | Winnipeg, Manitoba/Oak Park HS | Highlights |
| Keelan Poole | LB | 6-2 | 200 | Aurora, Colo./Grandview HS | Highlights |
| Donnell Rodgers | LB | 6-1 | 205 | Woodbury, Minn./Woodbury HS | Highlights |
| Patric Rooney | OL | 6-4 | 275 | St. Louis Park, Minn./Benilde-St. Margaret’s | Highlights |
| John Santiago | WR | 5-9 | 170 | St. Francis, Minn./St. Francis HS | Highlights |
| Iwarri Smith | DB | 6-1 | 195 | Farmington Hills, Mich./Harrison HS | Highlights |
| Jeremy Webb | DB | 6-4 | 190 | Lincolnshire, Ill./Stevenson HS | Highlights |
| Zack Williams | OL | 6-6 | 275 | Winnipeg, Mantioba/Murdoch Mackay HS | Highlights |
| Preferred Walk-ons | |||||
| Logan Alm | DL | 6-3 | 255 | Hawley, Minn./Hawley HS | Highlights |
| Austin Gordon | RB | 5-9 | 190 | Maple Grove, Minn./Wayzata HS | Highlights |
| Aidan Hartness | QB | 6-3 | 195 | Fargo, N.D./Davies HS | Highlights |
| Tristan Hartness | WR | 6-3 | 190 | Fargo, N.D./Davies HS | Highlights |
| Luke Keller | TE | 6-4 | 230 | Bismarck, N.D./Bismarck HS | Highlights |
| Ted Nelson | DL | 6-4 | 230 | Brainerd, Minn./Brainder HS | Highlights |
| Tanner Palmborg | DB | 6-1 | 200 | Princeton, Minn./Princeton HS | Highlights |
CLASS BREAKDOWN
By Postion: Quarterbacks (2), Running Backs (2), Wide Receivers (4), Tight Ends (1), Offensive Linemen (5), Defensive Linemen (4), Linebackers (5), Defensive Backs (4)
By State/Province: Alberta (1), California (1), Colorado (3), Kansas (1), Manitoba (3), Michigan (2), Minnesota (9), Missouri (1), North Dakota (6)
Courtesy UND



